17 New Orders for Continuous Lines since January 2009
Dieffenbachers activities on the market since January 2009 have been very successful. We received 17 new orders for continuous lines. We could stabilize our market leadership in the following countries:
Company | Country | Product | Capacity | Start-up |
Hubei Baoyuan | China | OSB | 690 m³/day | 2010 |
Star Panel | India | PB | 852 m³/day | 2010 |
FUJIAN ZHONGFU | China | MDF | 500 m³/day | 2010 |
Anhui Taihe Dongdun Wood | China | MDF | 400 m³/day | 2010 |
Shanxi Xinyuan JD Wooden Industry | China | MDF | 400 m³/day | 2010 |
Guangxi Dongzheng Group | China | MDF | 400 m³/day | 2010 |
Heihe Guanghe Shengxing Forestry | China | MDF | 500 m³/day | 2010 |
FUJIAN YONGAN | China | MDF | 830 m³/day | 2010 |
Shandong Yucheng Heyou Group | China | MDF | 350 m³/day | 2010 |
Schneider | Germany | Insulation Board |
| 2011 |
Swedspan | Poland | MDF | 852 m³/day | 2011 |
undisclosed | undisclosed | MDF | 816 m³/day | 2011 |
Yiyang Senhua | China | MDF | 800 m³/day | 2011 |
Guangxi Hezhou | China | MDF | 735 m³/day | 2011 |
Linex Panneaux | France | PB | >2000 m³/day | 2011 |
Tablemac | South America | MDF | 400 m³/day | 2011 |
Sumitomo Forestry Co. | Vietnam | PB | 800 m³/day | 2011 |
Contact for further information:
Roger Kautz
Marketing und Communications
Tel.+49 7262 65-419
Fax +49 7262 65 420
roger.kautz(at)dieffenbacher.de